| Model | DFH4250 |
| GVW / curb | 25 000 / 10 200 kg |
| Engine Model | ISZ480 50 |
| Manufacturer | Dongfeng Cummins engine |
| Maximum speed | 120 km/h |
| Engine type | Water-cooled, inline six cylinder turbocharged and inter cooled, high pressure common rail diesel engine |
| Engine rated power | 358 kW (480 hp) / 1 900 rpm |
| Max. torque | 2 320 Nm / 1 000 - 1 300 rpm |
| Specific fuel consumption | <190 g/(kWh) |
| Bore & stroke | 130 mm X 163 mm |
| Engine displacement | 13 litre |
| Reduction ratio | 17:1 |
| Emission | Euro4, possible Euro5 |
| Emission control | SCR |
| Transmission | ZF12AS2540 |
| Front axle / rear axle | 7 / 13 X 2 tons |
| Axle configuration | 6X4 |
| Min ground clearance | 208 mm |
| Wheelbase | 3 300 mm + 1 350 mm |
| Special configurations | Air suspension, Disc brake, EBS, ESC, Engine brake, Retarder, Vehicle network, Beidou navigation satellite system (compatible with GPS) and AMT (automated manual transmission) |
Dongfeng KX
Subscribe to:
Comments (Atom)

No comments:
Post a Comment