| Model | DFL3250AW |
| GVW / curb weight | 25 000 / 14 600 kg |
| Engine model | ISLe340 50 |
| Manufacturer | Dongfeng Commercial Vehicle |
| Maximum speed | 90 km/h |
| Engine type | Water-cooled, inline six cylinder turbocharged and inter cooled, high pressure common rail diesel engine |
| Engine rated power | 250 kW (340 hp) / 2 100 rpm |
| Max. torque | 1 500 Nm / 1 200 - 1 400 rpm |
| Specific fuel consumption | <190 g / (kWh) |
| Bore & stroke | 114 mm X 145 mm |
| Engine displacement | 8,9 Litre |
| Reduction ratio | 16:1 |
| Emission | Euro2, Euro3, Euro4 |
| Emission control | SCR |
| Transmission | ZF16S1650 OD |
| Front axle / rear axle | 7 / 13 X 2 tones |
| Axle configuration | 6X4 |
| Min. ground clearance | 260 mm |
| Wheelbase | 3 500 mm + 1 450 mm |
| Special configurations | Euro5 emissions Tubeless tire |
Dongfeng KC
Subscribe to:
Comments (Atom)

No comments:
Post a Comment