| Model | DFL5120XXYB9 |
| GVW / curb weight | 12 495 / 6 400 kg |
| Engine model | DDi45S180-40 |
| Manufacturer | Dongfeng Commercial Vehicle |
| Maximum speed | 105 km/h |
| Engine type | Water-cooled, inline six cylinder turbocharged and inter cooled, high pressure common rail diesel engine |
| Engine rated power | 132 kW (180 hp) / 2 400 rpm |
| Max. torque | 650 Nm / 1 000 - 1 300 rpm |
| Specific fuel consumption | <200 g / (kWh) |
| Bore & stroke | 110 mm X 125 mm |
| Engine displacement | 4.75 litre |
| Reduction ratio | 17.5:1 |
| Emission | Euro2, Euro3, Euro4, Euro5 |
| Emission control | SCR |
| Transmission | DF6S900 |
| Front axle / rear axle | 4.5 / 9 tons |
| Axle configuration | 4X2 |
| Min. ground clearance | 240 mm |
| Wheelbase | 5 600 mm |
| Special configurations | Cargo body made of thermoplastic composite materials environmental protection, renewable, lightweight Beidou navigation satellite system (compatible with GPS) |
Dongfeng KR
Subscribe to:
Comments (Atom)

No comments:
Post a Comment