| Model | DFL4181A8 |
| GVW / curb weight | 18 000 / 6 805 kg |
| Engine model | DDi11S385-40 |
| Manufacturer | Dongfeng Commercial Vehicle |
| Maximum speed | 105 km/h |
| Engine type | Water-cooled, inline six cylinder turbocharged and inter cooled, high pressure common rail diesel engine |
| Engine rated power | 283 kW (385 hp) / 1 900 rpm |
| Max. torque | 1 800 Nm / 1 100 - 1 500 rpm |
| Specific fuel consumption | <190 g / (kWh) |
| Bore & stroke | 123 mm X 156 mm |
| Engine displacement | 11 litre |
| Reduction ratio | 16:1 |
| Emission | Euro2, Euro3, Euro4, possible Euro5 |
| Emission control | SCR |
| Transmission | DT1420 |
| Front axle / rear axle | 7 / 13 X 2 tons |
| Axle configuration | 4X2 |
| Min. ground clearance | 230 mm |
| Wheelbase | 3 500 mm + 1 350 mm |
| Special configurations | Air suspension Disc brake Beidou navigation satellite system (compatible with GPS) |
Dongfeng KL
Subscribe to:
Comments (Atom)

No comments:
Post a Comment